Feoba
Sold out
Feoba Feo Mary FB600 Disposable Vape
Disposable Vape
Stock breakdown
| Flavor | Quantity pcs |
|---|---|
| Watermelon Ice | 4,595 |
| Blueberry Raspberry | 4,796 |
| Blueberry Cherry Cranberry | 4,800 |
| Rainbow Ice | 4,600 |
| Fizzy Cherry | 4,642 |
| Lemon Lime | 4,200 |
| Meta Moon | 4,200 |
| Pineapple Ice | 8,980 |
| Strawberry Watermelon | 4,800 |
| Double Apple | 4,606 |
| Strawberry Raspberry Cherry Ice | 4,796 |
| Jungle Juice | 4,671 |
| Blueberry Sour Raspberry | 3,600 |
| Ice Pop | 4,200 |
| Trip Mango | 4,737 |
| Trip Melon | 4,800 |
| Strawberry Ice | 4,753 |
| Menthol | 4,600 |
| Cherry Buzz | 4,600 |
| Passion Mango Lime | 7,000 |
| Cherry Tobacco | 4,800 |
| Total | 102,776 |
Stock notes
- Production date
- 2025-12
- Original market scope
- Global
Product specifications
Product
- Brand
- Feoba
- Product type
- Disposable Vape
Specifications
- Puff count
- 600 puffs
- Nicotine
- 2%
- E-liquid capacity
- 2ml
Wholesale Stock Offer FAQ
Can I request this product again?
This lot is sold out. Send your required quantity and warehouse preference to check restock or alternatives.
Does the previous price apply to new stock?
Previous prices apply to the original lot. Request a new quote for restock or alternative stock.
Can I request specific flavors?
Include your flavor list and quantities in your inquiry. Availability is confirmed for each lot.