Mevol
Sold out
Mevol S7000 Pod Kit
Pod Kit
Stock breakdown
S7000 Kit
47,066
pcs
S7000 Pod
19,828
pcs
Original lot total
66,894
pcs
| Flavor | S7000 Kit pcs | S7000 Pod pcs |
|---|---|---|
| Sliver device+Spearmint pod | 1,976 | — |
| Blue device+Blueberry Sour Raspberry pod | 18 | — |
| Graphite device+Watermelon Ice pod | 175 | — |
| Blue device+Grape Lime Ice pod | 176 | — |
| Graphite device+Peach Ice pod | 95 | — |
| Yellow device+Pineapple Grapefruit pod | 263 | — |
| Graphite device+Cherry Ice pod | 106 | — |
| Sliver device+Tropical Twist pod | 195 | — |
| Yellow device+Lemon Lime pod | 184 | — |
| Yellow device+Citrus Chill pod | 333 | — |
| Blueberry Sour Raspberry +Blue Device | 4,303 | — |
| Watermelon Ice+Red Device | 4,373 | — |
| Grape Lime Ice+Purple Device | 4,379 | — |
| Peach Ice+Red Device | 4,394 | — |
| Pineapple Grapefruit +Yellow Device | 4,419 | — |
| Cherry Ice +Red Device | 4,370 | — |
| Tropical Twist+ Graphite Device | 4,378 | — |
| Lemon Lime+Green Device | 4,389 | — |
| Citrus Chill +Yellow Device | 3,500 | — |
| Strawberry Ice+Red Device | 872 | — |
| Iced Mint+Sliver Device | 915 | — |
| Cherry Cola+Purple Device | 1,254 | — |
| Mango Fusion+Yellow Device | 840 | — |
| Blueberry Pomegranate+Blue Device | 1,159 | — |
| Spearmint | — | 592 |
| Blueberry Sour Raspberry | — | 1,147 |
| Watermelon Ice | — | 1,428 |
| Cherry Ice | — | 1,426 |
| Citrus Chill | — | 2,080 |
| Grape Lime Ice | — | 1,355 |
| Peach Ice | — | 1,296 |
| Pineapple Grapefruit | — | 1,367 |
| Tropical Twist | — | 1,332 |
| Lemon Lime | — | 1,334 |
| Strawberry Ice | — | 1,304 |
| Iced Mint | — | 1,295 |
| Cherry Cola | — | 1,203 |
| Mango Fusion | — | 1,306 |
| Blueberry Pomegranate | — | 1,363 |
| Total | 47,066 | 19,828 |
Stock notes
S7000 Kit Total: 47066pcs S7000 Pod Total: 19828pcs Grand Total: 66894pcs Pricing Note: Kit:0.8$ Pod:0.6$ S7000 Kit S7000 Pod
Original pricing note
Kit:0.8$ Pod:0.6$
- Production date
- 2025-04
- Original market scope
- Global
- Featured markets
- Western Europe / Eastern Europe / UK
Product specifications
Product
- Brand
- Mevol
- Product type
- Pod Kit
- Configurations
- S7000 Kit / S7000 Pod
Specifications
- Puff count
- 14,000 puffs
- Nicotine
- 2%
- E-liquid capacity
- 12ml
Wholesale Stock Offer FAQ
Can I request this product again?
This lot is sold out. Send your required quantity and warehouse preference to check restock or alternatives.
Does the previous price apply to new stock?
Previous prices apply to the original lot. Request a new quote for restock or alternative stock.
Can I request specific flavors?
Include your flavor list and quantities in your inquiry. Availability is confirmed for each lot.