North
Sold out
North FT12000 Disposable Vape
Disposable Vape
Stock breakdown
| Flavor | Quantity pcs |
|---|---|
| Cherry Lemon | 153 |
| Cool Mint | 89 |
| Green Explosion | 185 |
| Blue Crystal | 600 |
| Kiwi Dragon Fruit | 5,768 |
| Lemon Cola | 345 |
| Raspberry Watermelon | 7,800 |
| Strawberry Watermelon Kiwi | 7,191 |
| Strawberry Vanilla Wafer | 9,994 |
| Strawberry Watermelon | 3,400 |
| Apple Peach | 9,984 |
| Blueberry Lemon | 5,600 |
| Cheery Pomegranate | 9,960 |
| Raspberry Grape | 14,561 |
| Kiwi Pineapple | 15,183 |
| Mango Slushie | 1,981 |
| Rainbow Worms | 12,986 |
| Mango Dragon Fruit | 17,951 |
| Watermelon Freeze | 19,343 |
| Miami Mint | 1,800 |
| Blueberry Pomegranate | 15,132 |
| Total | 160,006 |
Stock notes
- Original market scope
- Global
Product specifications
Product
- Brand
- North
- Product type
- Disposable Vape
Specifications
- Puff count
- 12,000 puffs
- Nicotine
- 5%
- E-liquid capacity
- 15ml
Wholesale Stock Offer FAQ
Can I request this product again?
This lot is sold out. Send your required quantity and warehouse preference to check restock or alternatives.
Does the previous price apply to new stock?
Previous prices apply to the original lot. Request a new quote for restock or alternative stock.
Can I request specific flavors?
Include your flavor list and quantities in your inquiry. Availability is confirmed for each lot.