Vpro
Sold out
Vpro Jelly Disposable Vape
Disposable Vape
Stock breakdown
| Flavor | Quantity pcs |
|---|---|
| STRAWBERRY BANANA | 801 |
| PEACH MANGO WATERMELON | 380 |
| LEMON MINT | 748 |
| KIWI DRAGON BERRY | 767 |
| FANTASY LOVE | 1,037 |
| KIWI BERRY ICE | 39 |
| JUNGLE JUICE | 450 |
| SOUR APPLE | 1,282 |
| COOL MINT | 442 |
| BLUE RAZZ ICE | 630 |
| LUSH ICE | 610 |
| KIWI PASSION FRUIT GUAVA | 665 |
| Kaman Orange Soda | 219 |
| MANGO ICE | 756 |
| PEACH ICE | 890 |
| COTTON CANDY | 836 |
| RAINBOW | 1,117 |
| RASPBERRY PEACH | 1,037 |
| PURPLE RAIN | 1,220 |
| CLASSIC FLAVOR | 140 |
| WATERMELON CHEW | 577 |
| Straw berry Lemon Lime | 707 |
| Apple Grape | 680 |
| WATERMELON ICE | 887 |
| STRAWBERRY SHAKE | 1,177 |
| ENERGY DRINK | 544 |
| CLEAR FLAVOR | 350 |
| Total | 18,988 |
Stock notes
- Production date
- 2025-07
- Original market scope
- Global
- Featured markets
- Middle East / Africa
Product specifications
Product
- Brand
- Vpro
- Product type
- Disposable Vape
Specifications
- Puff count
- 5,000 puffs
- Nicotine
- 5%
- E-liquid capacity
- 16ml
Wholesale Stock Offer FAQ
Can I request this product again?
This lot is sold out. Send your required quantity and warehouse preference to check restock or alternatives.
Does the previous price apply to new stock?
Previous prices apply to the original lot. Request a new quote for restock or alternative stock.
Can I request specific flavors?
Include your flavor list and quantities in your inquiry. Availability is confirmed for each lot.